Body composition: cotton
Size chart(in) | |||||
Size | length | Bust | Pants | Waist | Hips |
S | 16.54 | 38.58 | 13.78 | 25.20 | 40.94 |
M | 16.93 | 40.16 | 14.17 | 26.77 | 42.52 |
L | 17.32 | 41.73 | 14.57 | 28.35 | 44.09 |
XL | 17.72 | 43.31 | 14.96 | 29.92 | 45.67 |
2XL | 18.11 | 44.88 | 15.35 | 31.50 | 47.24 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |