Size chart(in) | |||
Size | Bust | Waist | Length |
S | 41.73 | 39.37 | 15.35 |
M | 43.31 | 40.94 | 15.75 |
L | 44.88 | 42.52 | 16.14 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |
Size chart(in) | |||
Size | Bust | Waist | Length |
S | 41.73 | 39.37 | 15.35 |
M | 43.31 | 40.94 | 15.75 |
L | 44.88 | 42.52 | 16.14 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |